NWA Real EstateGet the app
2614 Madison 6330, Wesley, AR 72773 - Photo 1
2614 Madison 6330, Wesley, AR 72773 - Photo 2
2614 Madison 6330, Wesley, AR 72773 - Photo 3
2614 Madison 6330, Wesley, AR 72773 - Photo 4
2614 Madison 6330, Wesley, AR 72773 - Photo 5
2614 Madison 6330, Wesley, AR 72773 - Photo 6
2614 Madison 6330, Wesley, AR 72773 - Photo 7
2614 Madison 6330, Wesley, AR 72773 - Photo 8
2614 Madison 6330, Wesley, AR 72773 - Photo 9
2614 Madison 6330, Wesley, AR 72773 - Photo 10
2614 Madison 6330, Wesley, AR 72773 - Photo 11
2614 Madison 6330, Wesley, AR 72773 - Photo 12
2614 Madison 6330, Wesley, AR 72773 - Photo 13
2614 Madison 6330, Wesley, AR 72773 - Photo 14
2614 Madison 6330, Wesley, AR 72773 - Photo 15
2614 Madison 6330, Wesley, AR 72773 - Photo 16
2614 Madison 6330, Wesley, AR 72773 - Photo 17
2614 Madison 6330, Wesley, AR 72773 - Photo 18
2614 Madison 6330, Wesley, AR 72773 - Photo 19
2614 Madison 6330, Wesley, AR 72773 - Photo 20
2614 Madison 6330, Wesley, AR 72773 - Photo 21
2614 Madison 6330, Wesley, AR 72773 - Photo 22
2614 Madison 6330, Wesley, AR 72773 - Photo 23
2614 Madison 6330, Wesley, AR 72773 - Photo 24
2614 Madison 6330, Wesley, AR 72773 - Photo 25
2614 Madison 6330, Wesley, AR 72773 - Photo 26
2614 Madison 6330, Wesley, AR 72773 - Photo 27
2614 Madison 6330, Wesley, AR 72773 - Photo 28
2614 Madison 6330, Wesley, AR 72773 - Photo 29
2614 Madison 6330, Wesley, AR 72773 - Photo 30
2614 Madison 6330, Wesley, AR 72773 - Photo 31
2614 Madison 6330, Wesley, AR 72773 - Photo 32
2614 Madison 6330, Wesley, AR 72773 - Photo 33
$279,000Active
$646/sqftResidential for sale

2614 Madison 6330, Wesley, AR 72773

1Beds
0.5Baths
432Sqft
2017Built

Est. monthly payment

$1,422/mo
Principal & interest$1,338
Property tax$3
Home insurance$81

Estimate only — 20% down, 6% APR, 30-yr fixed. Your rate will vary.

Inside this home

What we noticed in the photos

Wooded settingCabinRural settingDeer tracksPondCreek

Ask about this home

Get pricing, schedule a tour, or ask anything — no account needed.

By sending, you agree to be contacted about this home.

About this home

Wilderness Retreat Opportunity. This great property has all the makings for your next adventure. The onsite 120 ft deep well, Ozark Go Internet and Ozark electric provide a great way to start your plans. There are 3 structures already onsite, 1st is a 12x36 house that was installed in 2017 includes 1 bedroom, well water, kitchen with fridge and microwave included, heater and AC, 2nd is a 12x16 Cabin with 10ft walls and electric, 3rd is a 12x24 double door storage shed. The fruit trees and seasonal stream bring in the wildlife; deer are just too many to count (per the owner).

Home facts

Property typeResidential
Year built2017
Lot size34.63 acres
Price / sqft$646
Stories1
SubdivisionN/A
Annual tax$31
Days on market231
MLS #238410534

Features

Interior

Built-in FeaturesProgrammable ThermostatWindow Treatments

Exterior

Gravel Driveway

See the full experience

Save homes, get instant alerts, and chat with your agent in the NWA Real Estate app.