NWA Real EstateGet the app
887 1st Avenue, Gentry, AR 72734 - Photo 1
887 1st Avenue, Gentry, AR 72734 - Photo 2
887 1st Avenue, Gentry, AR 72734 - Photo 3
887 1st Avenue, Gentry, AR 72734 - Photo 4
887 1st Avenue, Gentry, AR 72734 - Photo 5
887 1st Avenue, Gentry, AR 72734 - Photo 6
887 1st Avenue, Gentry, AR 72734 - Photo 7
887 1st Avenue, Gentry, AR 72734 - Photo 8
887 1st Avenue, Gentry, AR 72734 - Photo 9
887 1st Avenue, Gentry, AR 72734 - Photo 10
887 1st Avenue, Gentry, AR 72734 - Photo 11
887 1st Avenue, Gentry, AR 72734 - Photo 12
887 1st Avenue, Gentry, AR 72734 - Photo 13
887 1st Avenue, Gentry, AR 72734 - Photo 14
887 1st Avenue, Gentry, AR 72734 - Photo 15
887 1st Avenue, Gentry, AR 72734 - Photo 16
887 1st Avenue, Gentry, AR 72734 - Photo 17
887 1st Avenue, Gentry, AR 72734 - Photo 18
887 1st Avenue, Gentry, AR 72734 - Photo 19
887 1st Avenue, Gentry, AR 72734 - Photo 20
887 1st Avenue, Gentry, AR 72734 - Photo 21
887 1st Avenue, Gentry, AR 72734 - Photo 22
887 1st Avenue, Gentry, AR 72734 - Photo 23
887 1st Avenue, Gentry, AR 72734 - Photo 24
887 1st Avenue, Gentry, AR 72734 - Photo 25
887 1st Avenue, Gentry, AR 72734 - Photo 26
887 1st Avenue, Gentry, AR 72734 - Photo 27
887 1st Avenue, Gentry, AR 72734 - Photo 28
887 1st Avenue, Gentry, AR 72734 - Photo 29
887 1st Avenue, Gentry, AR 72734 - Photo 30
887 1st Avenue, Gentry, AR 72734 - Photo 31
887 1st Avenue, Gentry, AR 72734 - Photo 32
887 1st Avenue, Gentry, AR 72734 - Photo 33
887 1st Avenue, Gentry, AR 72734 - Photo 34
887 1st Avenue, Gentry, AR 72734 - Photo 35
887 1st Avenue, Gentry, AR 72734 - Photo 36
887 1st Avenue, Gentry, AR 72734 - Photo 37
887 1st Avenue, Gentry, AR 72734 - Photo 38
887 1st Avenue, Gentry, AR 72734 - Photo 39
887 1st Avenue, Gentry, AR 72734 - Photo 40
887 1st Avenue, Gentry, AR 72734 - Photo 41
887 1st Avenue, Gentry, AR 72734 - Photo 42
887 1st Avenue, Gentry, AR 72734 - Photo 43
887 1st Avenue, Gentry, AR 72734 - Photo 44
887 1st Avenue, Gentry, AR 72734 - Photo 45
887 1st Avenue, Gentry, AR 72734 - Photo 46
887 1st Avenue, Gentry, AR 72734 - Photo 47
887 1st Avenue, Gentry, AR 72734 - Photo 48
887 1st Avenue, Gentry, AR 72734 - Photo 49
887 1st Avenue, Gentry, AR 72734 - Photo 50
887 1st Avenue, Gentry, AR 72734 - Photo 51
887 1st Avenue, Gentry, AR 72734 - Photo 52
887 1st Avenue, Gentry, AR 72734 - Photo 53
887 1st Avenue, Gentry, AR 72734 - Photo 54
887 1st Avenue, Gentry, AR 72734 - Photo 55
887 1st Avenue, Gentry, AR 72734 - Photo 56
887 1st Avenue, Gentry, AR 72734 - Photo 57
887 1st Avenue, Gentry, AR 72734 - Photo 58
887 1st Avenue, Gentry, AR 72734 - Photo 59
887 1st Avenue, Gentry, AR 72734 - Photo 60
$5.95MActive
$1,213/sqftResidential for sale

887 1st Avenue, Gentry, AR 72734

4Beds
3.5Baths
4,907Sqft
2012Built

Est. monthly payment

$31,190/mo
Principal & interest$28,539
Property tax$916
Home insurance$1,735

Estimate only — 20% down, 6% APR, 30-yr fixed. Your rate will vary.

Inside this home

What we noticed in the photos

Modern FarmhouseExcellent conditionRural settingDetached garage/workshopDeer mountStone fireplaceRustic furnitureLarge master bedroom

Ask about this home

Get pricing, schedule a tour, or ask anything — no account needed.

By sending, you agree to be contacted about this home.

About this home

Stunning 40-acre one-of-a-kind equestrian estate with panoramic valley views. Open-concept home features 1BD/1.5BA on the main level w/dual living areas divided by a double-sided fireplace. Chef’s kitchen offers wood cabinetry, granite counters, walk-in pantry, integrated refrigerator, & butler’s pantry. Primary suite includes expansive stone fireplace, heated tile floors, Patina soaking tub, tiled shower & dressing room connected to utility. Office area offers built-in bookcases & views of fields. Upper level boasts living area, utility, & additional 3BD/2BA. 4-car garage with storage & in-ground storm shelter. Modern saloon with Lonesome Dove-inspired bar, loft above, workout room behind & heated patio outside. Below-grade, rock grotto has 1BD/1BA, gathering area & native stone wood fireplace. Outdoor amenities feature a heated gunite infinity-edge pool, koi pond, waterfall & covered outdoor kitchen w/ fireplace. Custom-built barn w/living quarters, stone FP, Priefert panel walker/stalls, storage & lighted arena.

Home facts

Property typeResidential
Year built2012
Lot size40.17 acres
Price / sqft$1,213
Stories2
Fireplaces4
SubdivisionN/A
Annual tax$10,988
Days on market126
MLS #238908737

Features

Interior

Built-in FeaturesCeiling Fan(s)Granite CountersHot Tub/SpaPantryProgrammable ThermostatIn-Law FloorplanMultiple Living AreasMud RoomStorageWine Cellar

Exterior

Concrete Driveway

See the full experience

Save homes, get instant alerts, and chat with your agent in the NWA Real Estate app.