NWA Real EstateGet the app
929 Madison 5330, Huntsville, AR 72740 - Photo 1
929 Madison 5330, Huntsville, AR 72740 - Photo 2
929 Madison 5330, Huntsville, AR 72740 - Photo 3
929 Madison 5330, Huntsville, AR 72740 - Photo 4
929 Madison 5330, Huntsville, AR 72740 - Photo 5
929 Madison 5330, Huntsville, AR 72740 - Photo 6
929 Madison 5330, Huntsville, AR 72740 - Photo 7
929 Madison 5330, Huntsville, AR 72740 - Photo 8
929 Madison 5330, Huntsville, AR 72740 - Photo 9
929 Madison 5330, Huntsville, AR 72740 - Photo 10
929 Madison 5330, Huntsville, AR 72740 - Photo 11
929 Madison 5330, Huntsville, AR 72740 - Photo 12
929 Madison 5330, Huntsville, AR 72740 - Photo 13
929 Madison 5330, Huntsville, AR 72740 - Photo 14
929 Madison 5330, Huntsville, AR 72740 - Photo 15
929 Madison 5330, Huntsville, AR 72740 - Photo 16
929 Madison 5330, Huntsville, AR 72740 - Photo 17
929 Madison 5330, Huntsville, AR 72740 - Photo 18
929 Madison 5330, Huntsville, AR 72740 - Photo 19
929 Madison 5330, Huntsville, AR 72740 - Photo 20
929 Madison 5330, Huntsville, AR 72740 - Photo 21
929 Madison 5330, Huntsville, AR 72740 - Photo 22
929 Madison 5330, Huntsville, AR 72740 - Photo 23
929 Madison 5330, Huntsville, AR 72740 - Photo 24
929 Madison 5330, Huntsville, AR 72740 - Photo 25
929 Madison 5330, Huntsville, AR 72740 - Photo 26
929 Madison 5330, Huntsville, AR 72740 - Photo 27
929 Madison 5330, Huntsville, AR 72740 - Photo 28
929 Madison 5330, Huntsville, AR 72740 - Photo 29
929 Madison 5330, Huntsville, AR 72740 - Photo 30
929 Madison 5330, Huntsville, AR 72740 - Photo 31
929 Madison 5330, Huntsville, AR 72740 - Photo 32
929 Madison 5330, Huntsville, AR 72740 - Photo 33
929 Madison 5330, Huntsville, AR 72740 - Photo 34
929 Madison 5330, Huntsville, AR 72740 - Photo 35
$363,000Active
$355/sqftResidential for sale

929 Madison 5330, Huntsville, AR 72740

2Beds
2Baths
1,022Sqft
1987Built

Est. monthly payment

$1,880/mo
Principal & interest$1,741
Property tax$34
Home insurance$106

Estimate only — 20% down, 6% APR, 30-yr fixed. Your rate will vary.

Inside this home

What we noticed in the photos

RanchWooded settingDeerPondLarge acreageAmerican flagAcreage

Ask about this home

Get pricing, schedule a tour, or ask anything — no account needed.

By sending, you agree to be contacted about this home.

About this home

The land offers excellent deer habitat with timber, cover, and terrain that naturally funnels wildlife movement, creating strong stand and food plot potential. Seller now offering $6,000 in buyer concessions at closing with an acceptable offer approved by seller. The property includes two livable homes with electricity on, providing immediate lodging for a hunting camp, weekend retreat, or rugged outdoorsman getaway. While modest, both homes are functional as-is with potential for cosmetic or handyman-style improvements over time. Private and secluded in a proven Madison County hunting area, this property is being sold as-is with no repairs. Acreage with usable shelter already in place is becoming increasingly difficult to find.

Home facts

Property typeResidential
Year built1987
Lot size40.09 acres
Price / sqft$355
Stories1
Subdivisionn/a
Annual tax$402
Days on market340
MLS #238414200

Features

Interior

Ceiling Fan(s)Eat-in KitchenNoneWood Burning Stove

Exterior

Gravel Driveway

See the full experience

Save homes, get instant alerts, and chat with your agent in the NWA Real Estate app.