NWA Real EstateGet the app
722 NE 2nd Street, Bentonville, AR 72712 - Photo 1
722 NE 2nd Street, Bentonville, AR 72712 - Photo 2
722 NE 2nd Street, Bentonville, AR 72712 - Photo 3
722 NE 2nd Street, Bentonville, AR 72712 - Photo 4
722 NE 2nd Street, Bentonville, AR 72712 - Photo 5
722 NE 2nd Street, Bentonville, AR 72712 - Photo 6
722 NE 2nd Street, Bentonville, AR 72712 - Photo 7
722 NE 2nd Street, Bentonville, AR 72712 - Photo 8
722 NE 2nd Street, Bentonville, AR 72712 - Photo 9
722 NE 2nd Street, Bentonville, AR 72712 - Photo 10
722 NE 2nd Street, Bentonville, AR 72712 - Photo 11
722 NE 2nd Street, Bentonville, AR 72712 - Photo 12
722 NE 2nd Street, Bentonville, AR 72712 - Photo 13
722 NE 2nd Street, Bentonville, AR 72712 - Photo 14
722 NE 2nd Street, Bentonville, AR 72712 - Photo 15
722 NE 2nd Street, Bentonville, AR 72712 - Photo 16
722 NE 2nd Street, Bentonville, AR 72712 - Photo 17
722 NE 2nd Street, Bentonville, AR 72712 - Photo 18
722 NE 2nd Street, Bentonville, AR 72712 - Photo 19
722 NE 2nd Street, Bentonville, AR 72712 - Photo 20
722 NE 2nd Street, Bentonville, AR 72712 - Photo 21
722 NE 2nd Street, Bentonville, AR 72712 - Photo 22
722 NE 2nd Street, Bentonville, AR 72712 - Photo 23
722 NE 2nd Street, Bentonville, AR 72712 - Photo 24
722 NE 2nd Street, Bentonville, AR 72712 - Photo 25
722 NE 2nd Street, Bentonville, AR 72712 - Photo 26
722 NE 2nd Street, Bentonville, AR 72712 - Photo 27
722 NE 2nd Street, Bentonville, AR 72712 - Photo 28
722 NE 2nd Street, Bentonville, AR 72712 - Photo 29
722 NE 2nd Street, Bentonville, AR 72712 - Photo 30
722 NE 2nd Street, Bentonville, AR 72712 - Photo 31
722 NE 2nd Street, Bentonville, AR 72712 - Photo 32
722 NE 2nd Street, Bentonville, AR 72712 - Photo 33
722 NE 2nd Street, Bentonville, AR 72712 - Photo 34
722 NE 2nd Street, Bentonville, AR 72712 - Photo 35
722 NE 2nd Street, Bentonville, AR 72712 - Photo 36
$2.68MActive
$528/sqftResidential for sale

722 NE 2nd Street, Bentonville, AR 72712

5Beds
4.5Baths
5,074Sqft
2019Built

Est. monthly payment

$14,661/mo
Principal & interest$12,854
Property tax$1,025
Home insurance$782

Estimate only — 20% down, 6% APR, 30-yr fixed. Your rate will vary.

Inside this home

What we noticed in the photos

Modern FarmhouseExcellent conditionGarage door opening to patioLarge windowsSliding glass doorsGarage door style opening to patioBarn doorModern kitchen

Ask about this home

Get pricing, schedule a tour, or ask anything — no account needed.

By sending, you agree to be contacted about this home.

About this home

Located just off the Square this residence is designed for those who want to experience an "inside-out" living. The architecture centers on a unique courtyard flow, using glass garage doors on both levels to erase the boundary between the home and the outdoors. The heart of the home connects the main living area to the garage through a central breezeway. The glass door is raised, the space expands into a private courtyard featuring an outdoor kitchen with multiple grills and a fireside seating area. This level also holds the primary suite and a dedicated office with a stained tongue and groove ceiling. The second floors mirrors the open-air concept. An expansive living area, complete with a fireplace and full bar, opens via glass doors to a breezeway - a place to mediate, exercise or watch a game while enjoying the fresh air. The breezeway provides a covered connection between a fully independent apartment. This layout ensures privacy for guests while maintaining a direct link to the main house.

Home facts

Property typeResidential
Year built2019
Lot size9,148 sqft
Price / sqft$528
Stories2
Fireplaces3
SubdivisionLincoln & Rice Add Bentonville
Annual tax$12,299
Days on market76
MLS #241053577

Features

Interior

AtticBuilt-in FeaturesCeiling Fan(s)Granite CountersPantryProgrammable ThermostatQuartz CountersStorageShuttersWalk-In Closet(s)Window Treatments

Exterior

Concrete Driveway

See the full experience

Save homes, get instant alerts, and chat with your agent in the NWA Real Estate app.