NWA Real EstateGet the app
21 W 5th Street, Fayetteville, AR 72701 - Photo 1
21 W 5th Street, Fayetteville, AR 72701 - Photo 2
21 W 5th Street, Fayetteville, AR 72701 - Photo 3
21 W 5th Street, Fayetteville, AR 72701 - Photo 4
21 W 5th Street, Fayetteville, AR 72701 - Photo 5
21 W 5th Street, Fayetteville, AR 72701 - Photo 6
21 W 5th Street, Fayetteville, AR 72701 - Photo 7
21 W 5th Street, Fayetteville, AR 72701 - Photo 8
21 W 5th Street, Fayetteville, AR 72701 - Photo 9
21 W 5th Street, Fayetteville, AR 72701 - Photo 10
21 W 5th Street, Fayetteville, AR 72701 - Photo 11
21 W 5th Street, Fayetteville, AR 72701 - Photo 12
21 W 5th Street, Fayetteville, AR 72701 - Photo 13
21 W 5th Street, Fayetteville, AR 72701 - Photo 14
21 W 5th Street, Fayetteville, AR 72701 - Photo 15
21 W 5th Street, Fayetteville, AR 72701 - Photo 16
21 W 5th Street, Fayetteville, AR 72701 - Photo 17
21 W 5th Street, Fayetteville, AR 72701 - Photo 18
21 W 5th Street, Fayetteville, AR 72701 - Photo 19
21 W 5th Street, Fayetteville, AR 72701 - Photo 20
21 W 5th Street, Fayetteville, AR 72701 - Photo 21
21 W 5th Street, Fayetteville, AR 72701 - Photo 22
21 W 5th Street, Fayetteville, AR 72701 - Photo 23
21 W 5th Street, Fayetteville, AR 72701 - Photo 24
21 W 5th Street, Fayetteville, AR 72701 - Photo 25
21 W 5th Street, Fayetteville, AR 72701 - Photo 26
21 W 5th Street, Fayetteville, AR 72701 - Photo 27
21 W 5th Street, Fayetteville, AR 72701 - Photo 28
21 W 5th Street, Fayetteville, AR 72701 - Photo 29
21 W 5th Street, Fayetteville, AR 72701 - Photo 30
21 W 5th Street, Fayetteville, AR 72701 - Photo 31
21 W 5th Street, Fayetteville, AR 72701 - Photo 32
21 W 5th Street, Fayetteville, AR 72701 - Photo 33
21 W 5th Street, Fayetteville, AR 72701 - Photo 34
21 W 5th Street, Fayetteville, AR 72701 - Photo 35
21 W 5th Street, Fayetteville, AR 72701 - Photo 36
21 W 5th Street, Fayetteville, AR 72701 - Photo 37
21 W 5th Street, Fayetteville, AR 72701 - Photo 38
$665,000Active
$272/sqftResidential for sale

21 W 5th Street, Fayetteville, AR 72701

4Beds
3Baths
2,448Sqft
2022Built

Est. monthly payment

$3,891/mo
Principal & interest$3,190
Property tax$508
Home insurance$194

Estimate only — 20% down, 6% APR, 30-yr fixed. Your rate will vary.

Inside this home

What we noticed in the photos

CraftsmanExcellent conditionResidential settingOrange front doorKitchen islandTwo-storyFront porchHardwood floors

Ask about this home

Get pricing, schedule a tour, or ask anything — no account needed.

By sending, you agree to be contacted about this home.

About this home

Some houses have a bonus room. This one has a bonus house. Don’t overlook this unique opportunity to own 2 homes on 1 lot in a wildly popular SoFay area. So what might one do with a bonus house? Well, first and foremost short term rental. The rear unit qualifies as an ADU and a Type 1 STR. In layman’s terms, if you live in the front home no permit is needed to STR the rear one. No waiting list with the city, just get your business license and rent! Since these homes happen to be located within walking distance the Greenway, the Square, Dickson St, UA campus and sports venues, parks, breweries, food trucks and restaurants galore, you’ll for sure want to live there as much as visitors to the area will want to stay there. Or, parents of a UA student might forgo student housing and rent these homes to her and her friends and have something to sell after graduation. Investors might find two newer, well-maintained homes in a high-demand area a fine place to park their 1030 exchange money. Come explore this opportunity!

Home facts

Property typeResidential
Year built2022
Lot size4,356 sqft
Price / sqft$272
Stories2
SubdivisionJennings Add
Annual tax$6,091
Days on market75
MLS #241114357

Features

Interior

Built-in FeaturesCeiling Fan(s)Eat-in KitchenGranite CountersPantryWindow TreatmentsStorage

Exterior

Gravel Driveway

See the full experience

Save homes, get instant alerts, and chat with your agent in the NWA Real Estate app.