NWA Real EstateGet the app
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 1
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 2
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 3
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 4
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 5
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 6
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 7
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 8
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 9
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 10
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 11
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 12
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 13
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 14
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 15
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 16
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 17
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 18
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 19
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 20
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 21
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 22
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 23
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 24
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 25
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 26
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 27
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 28
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 29
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 30
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 31
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 32
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 33
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 34
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 35
1609 SW 2nd Street, Bentonville, AR 72712 - Photo 36
$875,000Active
$362/sqftResidential for sale

1609 SW 2nd Street, Bentonville, AR 72712

3Beds
2Baths
2,420Sqft
1990Built

Est. monthly payment

$4,835/mo
Principal & interest$4,197
Property tax$383
Home insurance$255

Estimate only — 20% down, 6% APR, 30-yr fixed. Your rate will vary.

Ask about this home

Get pricing, schedule a tour, or ask anything — no account needed.

By sending, you agree to be contacted about this home.

About this home

Have you been looking for that one-level home that is both close to the Bentonville Square and trails, is on a 1 acre lot, and has a barn (16' x 42' with a 15'h x 12'w door)for your RV AND a workshop(21' x 12' w/ 9' x 7' door)?!?! Well.....You found it! Enjoy your morning coffee, grilling, or relaxing on the back patio or host a dinner party inside this meticulously cared for home. In the middle of it all, it's ready for you to make it yours!

Home facts

Property typeResidential
Year built1990
Lot size43,124 sqft
Price / sqft$362
Stories1
SubdivisionParker Sub Bentonville
Annual tax$4,595
Days on market46
MLS #242536288

Features

Interior

AtticBuilt-in FeaturesCeiling Fan(s)Central VacuumOtherPantryTile CountertopTile CountersWalk-In Closet(s)Wired for SoundWindow TreatmentsMud RoomStorageSun Room

Exterior

Concrete Driveway

See the full experience

Save homes, get instant alerts, and chat with your agent in the NWA Real Estate app.