NWA Real EstateGet the app
4427 S 88th Street, Bentonville, AR 72713 - Photo 1
4427 S 88th Street, Bentonville, AR 72713 - Photo 2
4427 S 88th Street, Bentonville, AR 72713 - Photo 3
4427 S 88th Street, Bentonville, AR 72713 - Photo 4
4427 S 88th Street, Bentonville, AR 72713 - Photo 5
4427 S 88th Street, Bentonville, AR 72713 - Photo 6
4427 S 88th Street, Bentonville, AR 72713 - Photo 7
4427 S 88th Street, Bentonville, AR 72713 - Photo 8
4427 S 88th Street, Bentonville, AR 72713 - Photo 9
4427 S 88th Street, Bentonville, AR 72713 - Photo 10
4427 S 88th Street, Bentonville, AR 72713 - Photo 11
4427 S 88th Street, Bentonville, AR 72713 - Photo 12
4427 S 88th Street, Bentonville, AR 72713 - Photo 13
4427 S 88th Street, Bentonville, AR 72713 - Photo 14
4427 S 88th Street, Bentonville, AR 72713 - Photo 15
4427 S 88th Street, Bentonville, AR 72713 - Photo 16
4427 S 88th Street, Bentonville, AR 72713 - Photo 17
4427 S 88th Street, Bentonville, AR 72713 - Photo 18
4427 S 88th Street, Bentonville, AR 72713 - Photo 19
4427 S 88th Street, Bentonville, AR 72713 - Photo 20
4427 S 88th Street, Bentonville, AR 72713 - Photo 21
4427 S 88th Street, Bentonville, AR 72713 - Photo 22
4427 S 88th Street, Bentonville, AR 72713 - Photo 23
4427 S 88th Street, Bentonville, AR 72713 - Photo 24
4427 S 88th Street, Bentonville, AR 72713 - Photo 25
4427 S 88th Street, Bentonville, AR 72713 - Photo 26
4427 S 88th Street, Bentonville, AR 72713 - Photo 27
4427 S 88th Street, Bentonville, AR 72713 - Photo 28
4427 S 88th Street, Bentonville, AR 72713 - Photo 29
4427 S 88th Street, Bentonville, AR 72713 - Photo 30
4427 S 88th Street, Bentonville, AR 72713 - Photo 31
4427 S 88th Street, Bentonville, AR 72713 - Photo 32
$999,000Active
$258/sqftResidential for sale

4427 S 88th Street, Bentonville, AR 72713

4Beds
4.5Baths
3,872Sqft
2026Built

Est. monthly payment

$5,772/mo
Principal & interest$4,792
Property tax$689
Home insurance$291

Estimate only — 20% down, 6% APR, 30-yr fixed. Your rate will vary.

Inside this home

What we noticed in the photos

ModernExcellent conditionNeighborhood settingTwo-car garageDouble garage doorBlack cabinetryMarble countertopsGold fixtures

Ask about this home

Get pricing, schedule a tour, or ask anything — no account needed.

By sending, you agree to be contacted about this home.

About this home

Prepare to be absolutely wowed by this gorgeous, brand-new construction contemporary estate, perfectly situated right across from Evening Star elementary school. This home delivers all the space, luxury, and versatility you’ve been dreaming of! With 4 massive bedrooms, 4.5 luxurious baths, a private office, and an incredible bonus space, this home effortlessly checks every single box. Packed with elevated contemporary finishes throughout, this is the showcase home you've been waiting for.

Home facts

Property typeResidential
Year built2026
Lot size9,148 sqft
Price / sqft$258
Stories2
Fireplaces1
SubdivisionSoaring At Scissortail Sub Rogers
Annual tax$8,263
Days on market27
MLS #242930189

Features

Interior

AtticCeiling Fan(s)Eat-in KitchenPantryProgrammable ThermostatQuartz CountersSplit BedroomsStorageWalk-In Closet(s)Wired for SoundWindow Treatments

Exterior

Concrete Driveway

See the full experience

Save homes, get instant alerts, and chat with your agent in the NWA Real Estate app.