10101 AR-43, Maysville, AR 72747 - Photo 1
10101 AR-43, Maysville, AR 72747 - Photo 2
10101 AR-43, Maysville, AR 72747 - Photo 3
10101 AR-43, Maysville, AR 72747 - Photo 4
10101 AR-43, Maysville, AR 72747 - Photo 5
10101 AR-43, Maysville, AR 72747 - Photo 6
10101 AR-43, Maysville, AR 72747 - Photo 7
10101 AR-43, Maysville, AR 72747 - Photo 8
10101 AR-43, Maysville, AR 72747 - Photo 9
10101 AR-43, Maysville, AR 72747 - Photo 10
10101 AR-43, Maysville, AR 72747 - Photo 11
10101 AR-43, Maysville, AR 72747 - Photo 12
10101 AR-43, Maysville, AR 72747 - Photo 13
10101 AR-43, Maysville, AR 72747 - Photo 14
10101 AR-43, Maysville, AR 72747 - Photo 15
10101 AR-43, Maysville, AR 72747 - Photo 16
10101 AR-43, Maysville, AR 72747 - Photo 17
10101 AR-43, Maysville, AR 72747 - Photo 18
10101 AR-43, Maysville, AR 72747 - Photo 19
10101 AR-43, Maysville, AR 72747 - Photo 20
10101 AR-43, Maysville, AR 72747 - Photo 21
10101 AR-43, Maysville, AR 72747 - Photo 22
10101 AR-43, Maysville, AR 72747 - Photo 23
10101 AR-43, Maysville, AR 72747 - Photo 24
10101 AR-43, Maysville, AR 72747 - Photo 25
10101 AR-43, Maysville, AR 72747 - Photo 26
10101 AR-43, Maysville, AR 72747 - Photo 27
10101 AR-43, Maysville, AR 72747 - Photo 28
10101 AR-43, Maysville, AR 72747 - Photo 29
10101 AR-43, Maysville, AR 72747 - Photo 30
10101 AR-43, Maysville, AR 72747 - Photo 31
10101 AR-43, Maysville, AR 72747 - Photo 32
10101 AR-43, Maysville, AR 72747 - Photo 33
10101 AR-43, Maysville, AR 72747 - Photo 34
10101 AR-43, Maysville, AR 72747 - Photo 35
10101 AR-43, Maysville, AR 72747 - Photo 36
10101 AR-43, Maysville, AR 72747 - Photo 37
10101 AR-43, Maysville, AR 72747 - Photo 38
10101 AR-43, Maysville, AR 72747 - Photo 39
10101 AR-43, Maysville, AR 72747 - Photo 40
10101 AR-43, Maysville, AR 72747 - Photo 41
10101 AR-43, Maysville, AR 72747 - Photo 42
10101 AR-43, Maysville, AR 72747 - Photo 43
10101 AR-43, Maysville, AR 72747 - Photo 44
10101 AR-43, Maysville, AR 72747 - Photo 45
10101 AR-43, Maysville, AR 72747 - Photo 46
10101 AR-43, Maysville, AR 72747 - Photo 47
10101 AR-43, Maysville, AR 72747 - Photo 48
10101 AR-43, Maysville, AR 72747 - Photo 49
10101 AR-43, Maysville, AR 72747 - Photo 50
10101 AR-43, Maysville, AR 72747 - Photo 51
10101 AR-43, Maysville, AR 72747 - Photo 52
$875,900Active
$538/sqftResidential for sale

10101 AR-43, Maysville, AR 72747

3Beds
2Baths
1,629Sqft
2025Built

Est. monthly payment

$4,470/mo
Principal & interest$4,201
Property tax$14
Home insurance$255

Estimate only - 20% down, 6% APR, 30-yr fixed. Your rate will vary.

Inside this home

What we noticed in the photos

RanchExcellent conditionRural settingLarge propertyFarm fields nearbySunset viewLarge windowsSliding glass doors

Text me updates

Get a text when the price or status of this home changes. Opt in with your mobile number — reply STOP anytime.

Get price and status updates for this home by text from NWA Homes for Sale, a service of All Things NWA, Inc. Texts are sent from +1 (479) 449-5204. Message frequency varies. Message and data rates may apply. Reply STOP to cancel, HELP for help. See our SMS terms at nwarealestate.com/sms-terms and privacy policy at nwarealestate.com/privacy-policy. Consent is not a condition of purchase.

Ask about this home

Get pricing, schedule a tour, or ask anything. No account needed.

By sending, you agree to be contacted about this home. Submitting this inquiry does not enroll you in SMS text alerts.

About this home

Imagine waking each morning to the peaceful beauty of your own 35+ acres, where the sunrise greets you from the front porch and the evening ends with breathtaking sunsets from the comfort of the sunroom. Whether you dream of raising cattle, cutting hay, farming, planting a large garden, or simply enjoying wide-open spaces and country living, this exceptional property offers endless possibilities. The beautiful, 9 months old home offers quartz , a double oven, rural water, a whole-house generator & humidifier and a walk-in tornado shelter. A scenic pond adds to the property's natural beauty, creating the perfect setting to relax and enjoy. See attached Special features sheet attached. See MLS # 1356250, 1353987, 1358601 & 1355837.

Home facts

Property typeResidential
Year built2025
Lot size35.00 acres
Price / sqft$538
Stories1
Fireplaces1
SubdivisionN/A
Annual tax$162
Days on market19
MLS #245954453

Features

Interior

AtticCeiling Fan(s)Cathedral Ceiling(s)Eat-in KitchenPantryProgrammable ThermostatQuartz CountersSplit BedroomsStorageWalk-In Closet(s)Wired for SoundWindow TreatmentsSun Room

Exterior

Unpaved Driveway

See the full experience

Save homes, get instant alerts, and chat with your agent in the NWA Real Estate app.