351 SE 4th Street, Bentonville, AR 72712 - Photo 1
351 SE 4th Street, Bentonville, AR 72712 - Photo 2
351 SE 4th Street, Bentonville, AR 72712 - Photo 3
351 SE 4th Street, Bentonville, AR 72712 - Photo 4
351 SE 4th Street, Bentonville, AR 72712 - Photo 5
351 SE 4th Street, Bentonville, AR 72712 - Photo 6
351 SE 4th Street, Bentonville, AR 72712 - Photo 7
351 SE 4th Street, Bentonville, AR 72712 - Photo 8
351 SE 4th Street, Bentonville, AR 72712 - Photo 9
351 SE 4th Street, Bentonville, AR 72712 - Photo 10
351 SE 4th Street, Bentonville, AR 72712 - Photo 11
351 SE 4th Street, Bentonville, AR 72712 - Photo 12
351 SE 4th Street, Bentonville, AR 72712 - Photo 13
351 SE 4th Street, Bentonville, AR 72712 - Photo 14
351 SE 4th Street, Bentonville, AR 72712 - Photo 15
351 SE 4th Street, Bentonville, AR 72712 - Photo 16
351 SE 4th Street, Bentonville, AR 72712 - Photo 17
351 SE 4th Street, Bentonville, AR 72712 - Photo 18
351 SE 4th Street, Bentonville, AR 72712 - Photo 19
351 SE 4th Street, Bentonville, AR 72712 - Photo 20
351 SE 4th Street, Bentonville, AR 72712 - Photo 21
351 SE 4th Street, Bentonville, AR 72712 - Photo 22
351 SE 4th Street, Bentonville, AR 72712 - Photo 23
351 SE 4th Street, Bentonville, AR 72712 - Photo 24
351 SE 4th Street, Bentonville, AR 72712 - Photo 25
351 SE 4th Street, Bentonville, AR 72712 - Photo 26
351 SE 4th Street, Bentonville, AR 72712 - Photo 27
351 SE 4th Street, Bentonville, AR 72712 - Photo 28
351 SE 4th Street, Bentonville, AR 72712 - Photo 29
351 SE 4th Street, Bentonville, AR 72712 - Photo 30
351 SE 4th Street, Bentonville, AR 72712 - Photo 31
351 SE 4th Street, Bentonville, AR 72712 - Photo 32
351 SE 4th Street, Bentonville, AR 72712 - Photo 33
351 SE 4th Street, Bentonville, AR 72712 - Photo 34
351 SE 4th Street, Bentonville, AR 72712 - Photo 35
351 SE 4th Street, Bentonville, AR 72712 - Photo 36
351 SE 4th Street, Bentonville, AR 72712 - Photo 37
$995,000Active
$590/sqftResidential for sale

351 SE 4th Street, Bentonville, AR 72712

2Beds
2Baths
1,687Sqft
2026Built

Est. monthly payment

$5,096/mo
Principal & interest$4,772
Property tax$33
Home insurance$290

Estimate only - 20% down, 6% APR, 30-yr fixed. Your rate will vary.

Inside this home

What we noticed in the photos

Excellent conditionTrees settingDual unit buildingStaircaseTownhouseMulti-unitHardwood floors

Text me updates

Get a text when the price or status of this home changes. Opt in with your mobile number — reply STOP anytime.

Get price and status updates for this home by text from NWA Homes for Sale, a service of All Things NWA, Inc. Texts are sent from +1 (479) 449-5204. Message frequency varies. Message and data rates may apply. Reply STOP to cancel, HELP for help. See our SMS terms at nwarealestate.com/sms-terms and privacy policy at nwarealestate.com/privacy-policy. Consent is not a condition of purchase.

Ask about this home

Get pricing, schedule a tour, or ask anything. No account needed.

By sending, you agree to be contacted about this home. Submitting this inquiry does not enroll you in SMS text alerts.

About this home

Welcome to Elliott Corner in Downtown Bentonville! Luxury townhome in prime location. 2 bed 2.5 bath plus office and spacious two car tandem garage. Additional units available!

Home facts

Property typeResidential
Year built2026
Lot size2,657 sqft
Price / sqft$590
Stories3
SubdivisionElliott Corner
Annual tax$400
Days on market0
MLS #247129636

Features

Interior

Ceiling Fan(s)Cathedral Ceiling(s)PantryWalk-In Closet(s)

Exterior

Concrete Driveway

See the full experience

Save homes, get instant alerts, and chat with your agent in the NWA Real Estate app.