1535 CR 152, Eureka Springs, AR 72632 - Photo 1
1535 CR 152, Eureka Springs, AR 72632 - Photo 2
1535 CR 152, Eureka Springs, AR 72632 - Photo 3
1535 CR 152, Eureka Springs, AR 72632 - Photo 4
1535 CR 152, Eureka Springs, AR 72632 - Photo 5
1535 CR 152, Eureka Springs, AR 72632 - Photo 6
1535 CR 152, Eureka Springs, AR 72632 - Photo 7
1535 CR 152, Eureka Springs, AR 72632 - Photo 8
1535 CR 152, Eureka Springs, AR 72632 - Photo 9
1535 CR 152, Eureka Springs, AR 72632 - Photo 10
1535 CR 152, Eureka Springs, AR 72632 - Photo 11
1535 CR 152, Eureka Springs, AR 72632 - Photo 12
1535 CR 152, Eureka Springs, AR 72632 - Photo 13
1535 CR 152, Eureka Springs, AR 72632 - Photo 14
1535 CR 152, Eureka Springs, AR 72632 - Photo 15
1535 CR 152, Eureka Springs, AR 72632 - Photo 16
1535 CR 152, Eureka Springs, AR 72632 - Photo 17
1535 CR 152, Eureka Springs, AR 72632 - Photo 18
1535 CR 152, Eureka Springs, AR 72632 - Photo 19
1535 CR 152, Eureka Springs, AR 72632 - Photo 20
1535 CR 152, Eureka Springs, AR 72632 - Photo 21
1535 CR 152, Eureka Springs, AR 72632 - Photo 22
1535 CR 152, Eureka Springs, AR 72632 - Photo 23
1535 CR 152, Eureka Springs, AR 72632 - Photo 24
1535 CR 152, Eureka Springs, AR 72632 - Photo 25
1535 CR 152, Eureka Springs, AR 72632 - Photo 26
1535 CR 152, Eureka Springs, AR 72632 - Photo 27
1535 CR 152, Eureka Springs, AR 72632 - Photo 28
1535 CR 152, Eureka Springs, AR 72632 - Photo 29
1535 CR 152, Eureka Springs, AR 72632 - Photo 30
1535 CR 152, Eureka Springs, AR 72632 - Photo 31
1535 CR 152, Eureka Springs, AR 72632 - Photo 32
1535 CR 152, Eureka Springs, AR 72632 - Photo 33
1535 CR 152, Eureka Springs, AR 72632 - Photo 34
1535 CR 152, Eureka Springs, AR 72632 - Photo 35
1535 CR 152, Eureka Springs, AR 72632 - Photo 36
$249,500Active
$156/sqftResidential for sale

1535 CR 152, Eureka Springs, AR 72632

1Beds
1Baths
1,600Sqft
2023Built

Est. monthly payment

$1,338/mo
Principal & interest$1,197
Property tax$68
Home insurance$73

Estimate only - 20% down, 6% APR, 30-yr fixed. Your rate will vary.

Inside this home

What we noticed in the photos

BarnExcellent conditionWater View settingBoatUtvPole barn constructionConcrete foundationStone retaining wall

Text me updates

Get a text when the price or status of this home changes. Opt in with your mobile number — reply STOP anytime.

Get price and status updates for this home by text from NWA Homes for Sale, a service of All Things NWA, Inc. Texts are sent from +1 (479) 449-5204. Message frequency varies. Message and data rates may apply. Reply STOP to cancel, HELP for help. See our SMS terms at nwarealestate.com/sms-terms and privacy policy at nwarealestate.com/privacy-policy. Consent is not a condition of purchase.

Ask about this home

Get pricing, schedule a tour, or ask anything. No account needed.

By sending, you agree to be contacted about this home. Submitting this inquiry does not enroll you in SMS text alerts.

About this home

This excellent, developed property has everything you need as the basis for your lake estate and fun weekends! The 40x40 building has cavernous room to store your belongings, vehicles, and lake toys as well as having living quarters! The 11x27 living space has a heated and cooled bedroom, laundry, and bath. The property has a full septic system, electric, and a private well that serves the current building and possibly your future lake view home! Two huge covered parking areas allow for even more storage as well as full RV hookups. Located on paved roads, close to the Clifty access point of Beaver Lake, and a short drive to Eureka Springs, this spot is a dream! Come have fun here now and use the property as a base for your future home!

Home facts

Property typeResidential
Year built2023
Lot size3.18 acres
Price / sqft$156
Stories1
SubdivisionNeadum Ridge Estates
Annual tax$819
Days on market29
MLS #247258311

Features

Interior

AtticCathedral Ceiling(s)NoneStorage

Exterior

Concrete Driveway

See the full experience

Save homes, get instant alerts, and chat with your agent in the NWA Real Estate app.